Vanne à bille à brides en acier inoxydable
Détails du produit
Conçue avec une structure à passage intégral ou standard lisse, la vanne à bille en laiton assure une faible perte de charge et une régulation de débit efficace. Le corps de la vanne est fabriqué en laiton forgé de haute qualité pour une étanchéité parfaite. Le fluide circulant à l'intérieur du corps de la vanne est canalisé en ligne droite.
Avantages
Spécification
| NON. | NOM DE LA PARTIE | MATÉRIEL |
| 1 | CORPS | 1.4408/EN1503-1 |
| 2 | BALLE | CF8M/EN1503-2 |
| 3 | TIGE | SS316 |
| 4 | BOUCHON D'EXTRÉMITÉ | 1.4408/EN1503-1 |
| 5 | SIÈGE | RTFE |
| 6 | RONDELLE DE BUTÉE | RTFE |
| 7 | EMBALLAGE DE LA TIGE | RTFE |
| 8 | BUISSON DE GALÈRE | SS304 |
| 9 | POIGNÉE | SS304 |
| 10 | POIGNÉE DE PROTECTION | PLASTIQUE |
| 11 | Écrou de tige | SS304 |
| 12 | ÉCROU DE POIGNÉE | SS304 |
| 13 | PANNEAU DE VERROUILLAGE | SS304 |
| 14 | LAVEUR DE BELLEVILLE | SS304-CSP |
| 15 | RONDELLE À LANGUETTE | SS304 |
| 16 | JOINT TORIQUE | VITON |
| 17 | SUIVEUR D'EMBALLAGE | PTFE + 25 % GF |
| 18 | BOULON DE CORPS | SS304 |
| 19 | RONDELLE DE BOULON | SS304 |
| 20 | ÉCROU DE BOULON | SS304 |
Dimensions
| TAILLE | d1 | L | ET | H | C | AUGMENTER | OJ | mouton | T | F | MרN | E.C. | EAC1 | Z-4 | Z1-4 | L1 |
| DN15 1/2” | 15 | 130 | 112 | 74 | 9 | 95 | 65 | 45 | 16 | 2 | 4ר14 | 50 | 36 | 7 | 6 | 22,5 |
| DN20 3/4” | 20 | 150 | 112 | 81 | 9 | 105 | 75 | 58 | 18 | 2 | 4ר14 | 50 | 36 | 7 | 6 | 27,5 |
| DN25 1” | 25 | 160 | 136 | 90,5 | 9 | 115 | 85 | 68 | 18 | 2 | 4ר14 | 50 | 36 | 7 | 6 | 34 |
| DN32 1-1/4” | 32 | 180 | 185 | 98,7 | 9 | 140 | 100 | 78 | 18 | 2 | 4ר18 | 50 | 36 | 7 | 6 | 42,5 |
| DN40 1-1/2” | 38 | 200 | 198 | 115,3 | 14 | 150 | 110 | 88 | 18 | 3 | 4ר18 | 70 | 50 | 9 | 7 | 52 |
| DN50 2” | 50 | 230 | 198 | 124 | 14 | 165 | 125 | 102 | 20 | 3 | 4ר18 | 70 | 50 | 9 | 7 | 63,5 |
| DN65 2-1/2” | 65 | 290 | 267 | 155 | 17 | 185 | 145 | 122 | 22 | 3 | 8ר18 | 102 | 70 | 11 | 9 | 85,5 |
| DN80 3” | 80 | 310 | 267 | 208,5 | 17 | 200 | 160 | 138 | 24 | 3 | 8ר18 | 102 | 70 | 11 | 9 | 102 |
| DN100 4” | 100 | 350 | 322 | 216,7 | 17 | 235 | 190 | 162 | 27 | 3 | 8ר22 | 102 | 70 | 11 | 9 | 128,5 |





















